; Dragon ##### ###### ## #### ** # # # # ### * . ### * ** # # * . * *# *. $ $ # # ## ***$* *$ * # * ** # # * * * *** # * * ###### # *** * * * * # * # # *** * * # * * * * * # ### * * * # * * * * * # ## * * * ##### #### *#* # ##### * * * # @ ##### * # # * * * * ## * *$ #### *#* # # ** ** * * # * * *.* * * * # # * * * * * * * * . * * # ## * * * * * * * # * #### # # * * * * # ** * # #### * # * * # * ** # # ** * ####### # * # # * ## # ## ##### ### Title: 辰龙之画龙点睛 c2 (MF8 41st Sokoban Competition) Author:laizhufu + gyjgw + anian + stopheart
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2012-12-01 11:18:42 | net | 1398 | 436 | |
2 | 2012-12-01 13:35:15 | shamying | 2276 | 576 | |
3 | 2012-12-02 12:06:39 | XiBeiTianLang | 1238 | 432 | |
4 | 2012-12-02 22:46:21 | shengli03 | 4126 | 844 | |
5 | 2012-12-03 12:53:15 | 一目了然 | 1568 | 458 | |
6 | 2012-12-04 08:46:19 | 一目了然 | 1424 | 414 | |
7 | 2012-12-04 14:28:25 | 一目了然 | 1324 | 380 | |
8 | 2012-12-05 08:53:53 | 一目了然 | 1178 | 378 | |
9 | 2012-12-06 11:56:59 | XiBeiTianLang | 1124 | 360 | |
10 | 2012-12-06 12:17:45 | shengli03 | 1166 | 388 | |
11 | 2012-12-06 12:19:19 | shengli03 | 1226 | 366 | |
12 | 2012-12-06 13:55:49 | 一目了然 | 1080 | 408 | |
13 | 2012-12-07 10:18:14 | 一目了然 | 1258 | 356 | |
14 | 2012-12-08 08:09:51 | zhouxh | 1405 | 458 | |
15 | 2012-12-10 12:43:39 | 一目了然 | 1060 | 400 | |
16 | 2012-12-10 12:45:04 | 一目了然 | 1284 | 346 | |
17 | 2012-12-11 09:22:21 | kukufeicong | 1971 | 496 | |
18 | 2012-12-16 17:24:25 | esseger | 983 | 370 | |
19 | 2012-12-16 17:25:00 | esseger | 1251 | 330 | |
20 | 2012-12-17 08:44:05 | XiBeiTianLang | 1130 | 324 | |
21 | 2012-12-17 08:46:09 | XiBeiTianLang | 1074 | 346 | |
22 | 2012-12-18 15:19:01 | lhh0268 | 1579 | 524 | |
23 | 2012-12-20 16:05:48 | 一目了然 | 1038 | 364 | |
24 | 2012-12-20 16:07:01 | 一目了然 | 1242 | 340 | |
25 | 2012-12-20 16:17:45 | zhouxh | 1219 | 334 | |
26 | 2012-12-20 16:17:59 | zhouxh | 1101 | 354 | |
27 | 2012-12-20 18:23:33 | shamying | 1538 | 470 | |
28 | 2012-12-20 18:24:48 | shamying | 1670 | 442 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | esseger | 983 | 370 | 2012-12-16 17:24:25 |
2 | 一目了然 | 1038 | 364 | 2012-12-20 16:05:48 |
3 | 一目了然 | 1060 | 400 | 2012-12-10 12:43:39 |
4 | XiBeiTianLang | 1074 | 346 | 2012-12-17 08:46:09 |
5 | 一目了然 | 1080 | 408 | 2012-12-06 13:55:49 |
6 | zhouxh | 1101 | 354 | 2012-12-20 16:17:59 |
7 | XiBeiTianLang | 1124 | 360 | 2012-12-06 11:56:59 |
8 | XiBeiTianLang | 1130 | 324 | 2012-12-17 08:44:05 |
9 | shengli03 | 1166 | 388 | 2012-12-06 12:17:45 |
10 | 一目了然 | 1178 | 378 | 2012-12-05 08:53:53 |
11 | zhouxh | 1219 | 334 | 2012-12-20 16:17:45 |
12 | shengli03 | 1226 | 366 | 2012-12-06 12:19:19 |
13 | XiBeiTianLang | 1238 | 432 | 2012-12-02 12:06:39 |
14 | 一目了然 | 1242 | 340 | 2012-12-20 16:07:01 |
15 | esseger | 1251 | 330 | 2012-12-16 17:25:00 |
16 | 一目了然 | 1258 | 356 | 2012-12-07 10:18:14 |
17 | 一目了然 | 1284 | 346 | 2012-12-10 12:45:04 |
18 | 一目了然 | 1324 | 380 | 2012-12-04 14:28:25 |
19 | net | 1398 | 436 | 2012-12-01 11:18:42 |
20 | zhouxh | 1405 | 458 | 2012-12-08 08:09:51 |
21 | 一目了然 | 1424 | 414 | 2012-12-04 08:46:19 |
22 | shamying | 1538 | 470 | 2012-12-20 18:23:33 |
23 | 一目了然 | 1568 | 458 | 2012-12-03 12:53:15 |
24 | lhh0268 | 1579 | 524 | 2012-12-18 15:19:01 |
25 | shamying | 1670 | 442 | 2012-12-20 18:24:48 |
26 | kukufeicong | 1971 | 496 | 2012-12-11 09:22:21 |
27 | shamying | 2276 | 576 | 2012-12-01 13:35:15 |
28 | shengli03 | 4126 | 844 | 2012-12-02 22:46:21 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | esseger | 983 | 370 | 100 |
2 | 一目了然 | 1038 | 364 | 99 |
3 | XiBeiTianLang | 1074 | 346 | 98 |
4 | zhouxh | 1101 | 354 | 97 |
5 | shengli03 | 1166 | 388 | 96 |
6 | net | 1398 | 436 | 95 |
7 | shamying | 1538 | 470 | 94 |
8 | lhh0268 | 1579 | 524 | 93 |
9 | kukufeicong | 1971 | 496 | 92 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 324 | 1130 | 2012-12-17 08:44:05 |
2 | esseger | 330 | 1251 | 2012-12-16 17:25:00 |
3 | zhouxh | 334 | 1219 | 2012-12-20 16:17:45 |
4 | 一目了然 | 340 | 1242 | 2012-12-20 16:07:01 |
5 | XiBeiTianLang | 346 | 1074 | 2012-12-17 08:46:09 |
6 | 一目了然 | 346 | 1284 | 2012-12-10 12:45:04 |
7 | zhouxh | 354 | 1101 | 2012-12-20 16:17:59 |
8 | 一目了然 | 356 | 1258 | 2012-12-07 10:18:14 |
9 | XiBeiTianLang | 360 | 1124 | 2012-12-06 11:56:59 |
10 | 一目了然 | 364 | 1038 | 2012-12-20 16:05:48 |
11 | shengli03 | 366 | 1226 | 2012-12-06 12:19:19 |
12 | esseger | 370 | 983 | 2012-12-16 17:24:25 |
13 | 一目了然 | 378 | 1178 | 2012-12-05 08:53:53 |
14 | 一目了然 | 380 | 1324 | 2012-12-04 14:28:25 |
15 | shengli03 | 388 | 1166 | 2012-12-06 12:17:45 |
16 | 一目了然 | 400 | 1060 | 2012-12-10 12:43:39 |
17 | 一目了然 | 408 | 1080 | 2012-12-06 13:55:49 |
18 | 一目了然 | 414 | 1424 | 2012-12-04 08:46:19 |
19 | XiBeiTianLang | 432 | 1238 | 2012-12-02 12:06:39 |
20 | net | 436 | 1398 | 2012-12-01 11:18:42 |
21 | shamying | 442 | 1670 | 2012-12-20 18:24:48 |
22 | zhouxh | 458 | 1405 | 2012-12-08 08:09:51 |
23 | 一目了然 | 458 | 1568 | 2012-12-03 12:53:15 |
24 | shamying | 470 | 1538 | 2012-12-20 18:23:33 |
25 | kukufeicong | 496 | 1971 | 2012-12-11 09:22:21 |
26 | lhh0268 | 524 | 1579 | 2012-12-18 15:19:01 |
27 | shamying | 576 | 2276 | 2012-12-01 13:35:15 |
28 | shengli03 | 844 | 4126 | 2012-12-02 22:46:21 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 324 | 1130 | 99.5 |
2 | esseger | 330 | 1251 | 98.5 |
3 | zhouxh | 334 | 1219 | 97.5 |
4 | 一目了然 | 340 | 1242 | 96.5 |
5 | shengli03 | 366 | 1226 | 95.5 |
6 | net | 436 | 1398 | 94.5 |
7 | shamying | 442 | 1670 | 93.5 |
8 | kukufeicong | 496 | 1971 | 92.5 |
9 | lhh0268 | 524 | 1579 | 91.5 |
The champions are esseger and XiBeiTianLang.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | esseger | 198.5 |
2 | XiBeiTianLang | 197.5 |
3 | 一目了然 | 195.5 |
4 | zhouxh | 194.5 |
5 | shengli03 | 191.5 |
6 | net | 189.5 |
7 | shamying | 187.5 |
8 | lhh0268 | 184.5 |
9 | kukufeicong | 184.5 |
Lucky number is 393032 (password is newiPad32G). R = 393032 % 7 = 3 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | 一目了然 |
1 | zhouxh |
2 | shengli03 |
3 | net |
4 | shamying |
5 | lhh0268 |
6 | kukufeicong |
Order | Time | ID | Country |
---|
Country = Country or Region